Date | Start | End | Topic | Category | Room | Authors |
---|---|---|---|---|---|---|
Dec 16, 2024 | 09:45 | 10:15 | FOSS4G and Sustainable Development Goals in Asia and the Pacific | Keynote Talk | Auditorium Hall 1 | Hamid Mehmood |
Dec 16, 2024 | 10:30 | 11:00 | Resilient and Regenerative City Development in Response to the Global Climate Crisis | Keynote Talk | Auditorium Hall 1 | No authors |
Dec 16, 2024 | 11:00 | 11:30 | Open or Perish | Keynote Talk | Auditorium Hall 1 | Cannata Massimiliano |
Dec 16, 2024 | 11:30 | 12:00 | Thailand Dialogue on Open Data Governance, Privacy, and Legality | Keynote Talk | Auditorium Hall 1 | Assist.Prof.Prapaporn Rojsiriruch |
Dec 16, 2024 | 14:30 | 14:45 | State of mago3DTiler, an Open Source Based OGC 3D Tiles Creator | General Track | Auditorium Hall 1 | Sanghee Shin |
Dec 16, 2024 | 14:45 | 15:00 | EIA(Environmental Impact Assessment) combined with 3D opensource geospatial. | General Track | Auditorium Hall 1 | Hakjoon Kim, Yooyeol Yim, Taiyoung Kim |
Dec 16, 2024 | 15:00 | 15:15 | Experience Digital Twin applications enhanced by AI prompts | General Track | Auditorium Hall 1 | Hanjin Lee, Hyeeun Ahn, Jaeseon Kim, Heejin Ha, Sanghee Shin |
Dec 16, 2024 | 15:15 | 15:30 | Rust for Geospatial Data Processing: A Case Study with CityGML Converter for PLATEAU, Japan's Open Digital Twin Models | General Track | Auditorium Hall 1 | Sorami Hisamoto |
Dec 16, 2024 | 15:30 | 15:45 | Introducing Re:Earth Visualizer - No-Code 3D WebGIS Powered by Cesium - | General Track | Auditorium Hall 1 | Hinako Iseki |
Dec 16, 2024 | 15:45 | 16:00 | MSpace.E: Advanced Urban Environment Simulation Platform | General Track | Auditorium Hall 1 | NGUYEN VAN THIEN, Hirofumi Hayashi, iizukatoshiaki, Hirosawa Kunihiko |
Dec 16, 2024 | 16:15 | 16:30 | Mapping Urban Dynamics: The Role of Data Analysis in Shaping Sustainable Cities | General Track | Auditorium Hall 1 | Sarawut ninsawat |
Dec 16, 2024 | 16:30 | 16:45 | Comparitive Evaluation of Machine Learning Models for Zoning Slope Failure Suceptibility: A Case study of Yen Bai Province, Vietnam | General Track | Auditorium Hall 1 | Tran Tung Lam, Tatsuya Nemoto, Venkatesh Raghavan, Xuan Quang Truong |
Dec 16, 2024 | 16:45 | 17:00 | PWAGIS QGIS Plugins Development : Lessons learn to Free Open Source Solutions for Geospatial | General Track | Auditorium Hall 1 | Prasong Patheepphoemphong, Pongsakorn Udombua |
Dec 16, 2024 | 17:00 | 17:15 | ZOO-Project: news about the Open Source Generic Processing Engine | General Track | Auditorium Hall 1 | Gérald Fenoy |
Dec 16, 2024 | 14:30 | 14:45 | The MAGDA Project: Integration of GNSS, Sentinel, Meteodrone, and In-Situ Observations for Weather Warnings and Irrigation Advisories in Agriculture | General Track | Auditorium Hall 2 | Eugenio Realini |
Dec 16, 2024 | 14:45 | 15:00 | Vector tiles cartography for Asia | General Track | Auditorium Hall 2 | Nicolas Bozon |
Dec 16, 2024 | 15:00 | 15:15 | The QGIS Shredder Plugin Inspired by Banksy’s Shredder: Sustainable shredder with no waste | General Track | Auditorium Hall 2 | Naoya Nishibayashi |
Dec 16, 2024 | 15:15 | 15:30 | Exploring Segment Anything Model's Potential in Geospatial Data: Case Studies for Landslide and Forest Canopy Detection | General Track | Auditorium Hall 2 | Nobusuke Iwasaki, Ayaka Onohara |
Dec 16, 2024 | 15:30 | 15:45 | Land Use Detection Using Artificial Intelligence | General Track | Auditorium Hall 2 | Amritesh Hiras, Anuj Sharad Mankumare, Akshith Mynampati, D ARUNA PRIYA |
Dec 16, 2024 | 15:45 | 16:00 | Iteration-free methods for Earth observation data time-series reconstruction | General Track | Auditorium Hall 2 | Davide Consoli |
Dec 16, 2024 | 16:15 | 16:30 | From Complexity to Clarity: An Intuitive 3D Map Application Development Experience with Cesium and Svelte | General Track | Auditorium Hall 2 | SUDA |
Dec 16, 2024 | 16:30 | 16:45 | Implementation and visualization of a digital twin system for urban noise prediction | General Track | Auditorium Hall 2 | Haneul Yoo, Yooyeol Yim, Taiyoung Kim |
Dec 16, 2024 | 16:45 | 17:00 | From Data to Insights: The Impact of Generative AI on IoT-Based Environmental Monitoring | General Track | Auditorium Hall 2 | Dongpo Deng |
Dec 16, 2024 | 17:00 | 17:15 | The Current State of Collaboration between Digital Twin and OSM in Japan: A Case Study of Project PLATEAU | General Track | Auditorium Hall 2 | Taichi Furuhashi |
Dec 16, 2024 | 14:50 | 15:10 | Mapping land suitability for sugarcane crop with fuzzy AHP and multi-criteria evaluation | Academic Track (Oral) | Room34-1104 | Piyanan Pipatsitee |
Dec 16, 2024 | 15:10 | 15:30 | Spatio-Temporal Drought Monitoring in the Chi River Basin from 2001–2020 Using MODIS Time Series and Google Earth Engine | Academic Track (Oral) | Room34-1104 | Jaturong Som-ard |
Dec 16, 2024 | 15:30 | 15:50 | Hydrogeophysical Analysis of Vertical Electrical Soundings for Groundwater Potential and Aquifer Vulnerability Evaluation in the Federal Capital Territory, Abuja, Nigeria | Academic Track (Oral) | Room34-1104 | DANLAMI IBRAHIM |
Dec 16, 2024 | 16:15 | 16:35 | Development of Large-scale Trip Analysis Toolkits for Vehicle-based GPS Trajectories using Apache Spark and Open Data: A Case Study of Taxis in Bangkok, Thailand | Academic Track (Oral) | Room34-1104 | Apichon |
Dec 16, 2024 | 16:35 | 16:55 | Real-Time Monitoring and Positioning of Agricultural Tractors Using a Low-Cost GNSS and IoT Device | Academic Track (Oral) | Room34-1104 | Thanwamas Phasinam |
Dec 16, 2024 | 16:55 | 17:15 | On the performance of distributed rendering system for 3DWebGIS application on ultra-high-resolution display | Academic Track (Oral) | Room34-1104 | Tomohiro KAWANABE |
Dec 16, 2024 | 14:30 | 14:50 | Mysuru 2034: An Integrated Geoinformatics Approach for Real Estate Valuation and Urban Growth | Academic Track (Oral) | Room34-1102 | CHANDAN M C, Shreyanka M, Nikitha K, Tejashvi Swamy, Pramath Rathithara HP, Dr. Kul Vaibhav Sharma |
Dec 16, 2024 | 14:50 | 15:10 | Leveraging spatial autocorrelation information of remotely sensed evapotranspiration for mitigating the impact of data uncertainty on hydrological modeling | Academic Track (Oral) | Room34-1102 | Yan He |
Dec 16, 2024 | 15:10 | 15:30 | The relationship between PM2.5 and solar cell electricity generation Using Aerosol Optical Depth (AOD) | Academic Track (Oral) | Room34-1102 | Sunattha Lalaeng |
Dec 16, 2024 | 15:30 | 15:50 | The Application of Google Earth Engine for PM2.5 Estimation to Analyze PM2.5 Distribution From in Saraburi Province | Academic Track (Oral) | Room34-1102 | Pattara |
Dec 16, 2024 | 16:15 | 16:30 | Empowering Citizen Scientists for Safer and Resilient Communities: A Story of Creating a Metro Manila Climate and Disaster Risk Atlas through QGIS and OSM | General Track | Room34-1102 | Janica Kylle De Guzman, Ceejay T. Abilay |
Dec 16, 2024 | 16:30 | 16:45 | Implementing ETL Processes with NDJSON for Spatial Data Integration | General Track | Room34-1102 | Athitaya Phankhan, Chanakan Pangsapa |
Dec 16, 2024 | 16:45 | 17:00 | Catch them young! Geospatial Capacity building for School Children and Young adults | General Track | Room34-1102 | Natraj Vaddadi |
Dec 16, 2024 | 17:00 | 17:15 | Predictive Analysis of LULC Dynamics for Area Under Submergence and its Environmental Impacts for the Mekedatu Reservoir Project | General Track | Room34-1102 | CHANDAN M C, Pooja K, Pratham Goudageri, Vickey Rajendra Hegade, Prithvi Raj Gowda S |
Dec 17, 2024 | 09:30 | 09:45 | JSON Style Map: Enhancing Flexibility and Efficiency in Map Data Visualization | General Track | Auditorium Hall 1 | PEERANAT PRASONGSUK, sattawat arab, Arissara Sompita |
Dec 17, 2024 | 09:45 | 10:00 | SERVIR Southeast Asia Air Quality Explorer: A Tool Harnessing Satellite and Modeling Data for Pollutant Monitoring in the Region | General Track | Auditorium Hall 1 | Thannarot Kunlamai |
Dec 17, 2024 | 10:00 | 10:15 | Scrollytelling the 53 Stations of Tōkaidō: An Interactive Journey Through Japan’s Historic Route | General Track | Auditorium Hall 1 | Sorami Hisamoto |
Dec 17, 2024 | 10:15 | 10:30 | Expectation Testing for Web Map Applications | General Track | Auditorium Hall 1 | Parichat Namwichian |
Dec 17, 2024 | 11:00 | 11:15 | Open spatial data in Thailand Higher Education Context - Classroom to Daily Life | General Track | Auditorium Hall 1 | Chomchanok Arunplod |
Dec 17, 2024 | 11:15 | 11:30 | Camera-LiDAR Fusion for multimodal 3D Object detection in Autonomous Vehicles | General Track | Auditorium Hall 1 | Badri Raj Lamichhane |
Dec 17, 2024 | 11:30 | 11:45 | Advancing Hydrometeorological Data in Asia for Enhanced Water Resources and Climate Applications | General Track | Auditorium Hall 1 | Natthachet Tangdamrongsub |
Dec 17, 2024 | 11:45 | 12:00 | How a FOSS4G-Born Business Grew in Japan: The Journey of MIERUNE | General Track | Auditorium Hall 1 | Yasuto FURUKAWA |
Dec 17, 2024 | 13:00 | 13:15 | Celebrating 20 Years of FOSS4G : The Journey of FOSS4G in Thailand | Keynote Talk | Auditorium Hall 1 | Sarawut ninsawat |
Dec 17, 2024 | 13:15 | 13:30 | Down the FOSS4G-Asia Memory Lane | Keynote Talk | Auditorium Hall 1 | Toru MORI |
Dec 17, 2024 | 13:30 | 14:00 | Celebrating four decades of innovation: The GRASS GIS Project | Keynote Talk | Auditorium Hall 1 | Markus Neteler |
Dec 17, 2024 | 14:00 | 14:30 | LEVERAGING GEOSPATIAL DATA FOR TRACKING WATER FROM SPACE USING PYTHON PROGRAMMING | Keynote Talk | Auditorium Hall 1 | J. Indu |
Dec 17, 2024 | 15:00 | 15:30 | POWERING THE FUTURE GRID : INTELLIGENCE TRANSMISSION MONITORING WITH SAR SATELLITE IMAGERY AND LiDAR | Keynote Talk | Auditorium Hall 1 | Kamolratn Chureesampant |
Dec 17, 2024 | 09:30 | 09:45 | SERVIR Southeast Asia Biophysical M&E Dashboard: A Tool to Support Landscape Monitoring | General Track | Auditorium Hall 2 | MD KAMAL HOSEN |
Dec 17, 2024 | 09:45 | 10:00 | Geospatial climate and environmental monitoring for health surveillance | General Track | Auditorium Hall 2 | Vincent HERBRETEAU |
Dec 17, 2024 | 10:00 | 10:15 | Sen2Extract: A Free Online Tool to Access Environmental Index Time Series from Sentinel 2 | General Track | Auditorium Hall 2 | George Ge |
Dec 17, 2024 | 10:15 | 10:30 | GeoCambodia: A web application to visualize Cambodia Then and Now through aerial photographs and satellite images. | General Track | Auditorium Hall 2 | Chamroeun YORNGSOK |
Dec 17, 2024 | 11:00 | 11:15 | Enjoying Delicious Meals Using MapLibre: A Journey into Developing a MapLibre Module | General Track | Auditorium Hall 2 | Shinsuke Nakamori |
Dec 17, 2024 | 11:15 | 11:30 | Building an Analysis-Ready Cloud Optimized Global Lidar Data (GEDI and ICESat-2) for Earth System Science applications | General Track | Auditorium Hall 2 | Yu-Feng Ho |
Dec 17, 2024 | 11:30 | 11:45 | Social Media Data analysis in a Restaurant Context : A Case Study of TikTok | General Track | Auditorium Hall 2 | Asamaporn Sitthi |
Dec 17, 2024 | 09:45 | 10:00 | Multi-Class Oil Palm Tree Detection from UAV Imagery Using Deep Learning | General Track | Room34-1104 | Aakash Thapa, Teerayut Horanont |
Dec 17, 2024 | 10:00 | 10:15 | Hyperspectral Remote Sensing Data Analysis for Oil Palm and Nipa Palm Plantation Using EnMAP-Box open-source plugin on QGIS | General Track | Room34-1104 | Jirawat Daraneesrisuk |
Dec 17, 2024 | 10:15 | 10:30 | kari-sdm: Advanced Species Distribution Modeling using PyTorch and scikit-learn | General Track | Room34-1104 | Lee, Jeongho, Byeong-Hyeok Yu, Chunghyeon Oh, Soodong Lee, Cho Bonggyo |
Dec 17, 2024 | 11:00 | 11:15 | Designing user experience and user interface for effective map applications. | General Track | Room34-1104 | jirayut Narksin, Nichaphat Hongkeaw, Mayurachat Saechan |
Dec 17, 2024 | 11:15 | 11:30 | USING FOSS4G TOOLS WITH RDNDVI TECHNIQUES TO ANALYZE FLOOD HAZARD IN TROPICAL SE ASIA AREA AT WANG THONG RIVER BASIN, PHITSANULOKE, THAILAND. | General Track | Room34-1104 | Kittituch Naksri | Chaiwiwat Vansarochana |
Dec 17, 2024 | 11:30 | 11:45 | Land Use Land Cover Classification Automation Development using Free and Open-Source Software | General Track | Room34-1104 | Thantham Khamyai |
Dec 17, 2024 | 11:45 | 12:00 | New Way Using H3 to Manage GIS Data | General Track | Room34-1104 | Tanaporn Songprayad, Siriwimon Saotongthong, Siriya Saenkhom-or |
Dec 17, 2024 | 09:30 | 09:45 | STAC: Driving Innovation in Geospatial Applications | General Track | Room34-1102 | Siriya Saenkhom-or |
Dec 17, 2024 | 09:45 | 10:00 | Design and Deploy Microservice for GIS Application apply OGC Standard | General Track | Room34-1102 | Worrathep Somboonrungrod |
Dec 17, 2024 | 10:00 | 10:15 | Server-Side and Client-Side Topology rule-based by python from Provincial Waterworks Authority | General Track | Room34-1102 | PEERANAT PRASONGSUK, NATPAKAL MANEERAT |
Dec 17, 2024 | 10:15 | 10:30 | Visualizing and Managing Smart Grids with Geospatial Big Data: The SEMS Approach | General Track | Room34-1102 | Venkata Satya Rama Rao Bandreddi |
Related Conference
GIS-IDEAS 2024
https://gis-ideas.org/2024/